Electric Rates
Energy Audit Service Available
The City of Rock Falls Electric Department has partnered with Home Energy Calculator to provide homes an energy audit service, free of charge. Please click on the icon to begin your free Home Energy Audit.
Electric Bill Descriptions
Electric Usage – The amount of Kilowatt-hours used during the billing period.
Distribution Charge – The cost of distributing power through the utility system.
Capital Cost Recovery – Rate of return on investment paid to the General Fund of the City.
Purchase Power Adjustment – A credit or charge that reflects the changing cost for generation and delivery above or below our base cost.
Electric Customer Charge – This charge provides the funds for the operation of a Customer Service Office.
Electric Excise Tax – This charge is mandated for all electric customers in the State of Illinois and is sent to the Illinois Department of Revenue.
Electric Rates
Residential Rate
Charge | Beginning 5-1-2024 | Beginning 5-1-2025 | Beginning 5-1-2026 | Beginning 5-1-2027 |
---|---|---|---|---|
Monthly Charge (MC) | $17.00 | $17.30 | $17.30 | $17.30 |
KWh | $0.1411 | $0.1423 | $0.1441 | $0.1459 |
Power Supply (PS) | $0.0985 | $0.0985 | $0.0985 | $0.0985 |
Distribution Cost (DC) | $0.0426 | $0.0438 | $0.0456 | $0.0474 |
CCR | $0.007 | $0.007 | $0.007 | $0.007 |
See Ordinance: Sec. 32-376 – Monthly rates- Rate R (residential).
Commercial Rates
Charge | Beginning 5-1-2024 | Beginning 5-1-2025 | Beginning 5-1-2026 | Beginning 5-1-2027 |
---|---|---|---|---|
Monthly Charge (MC) | $32.85 | $32.85 | $32.85 | $32.85 |
KWh | $0.1648 | $0.1667 | $0.1687 | $0.1705 |
Power Supply (PS) | 0.1131 | 0.1131 | 0.1131 | 0.1131 |
Distribution Cost (DC) | $0.0517 | $0.0536 | $0.0556 | $0.0574 |
CCR | $0.007 | $0.007 | $0.007 | $0.007 |
See Ordinance: Sec. 32-402. – Monthly rates—Rate C (commercial).
General Service Rate (GS)
See Ordinances: Sec. 32-424. – Monthly rate—Rate GS and Division 5. – Municipal and wholesale customer rate
General Service Rate
Charge | Beginning 5-1-2024 | Beginning 5-1-2025 | Beginning 5-1-2026 | Beginning 5-1-2027 |
---|---|---|---|---|
Monthly Charge (MC) | $75.50 | $75.50 | $75.50 | $75.50 |
Demand | $19.00 | $19.00 | $19.00 | $19.00 |
KWh | $0.0840 | $0.0855 | $0.0869 | $0.0884 |
CCR | $0.007 | $0.007 | $0.007 | $0.007 |
The following table represents the components of the Demand Charge (DE)
Charge | Beginning 5-1-2024 | Beginning 5-1-2025 | Beginning 5-1-2026 | Beginning 5-1-2027 |
---|---|---|---|---|
Power Supply Demand (DSE) | $12.54 | $12.54 | $12.54 | $12.54 |
Distribution Cost Demand (DDC) | $6.46 | $6.46 | $6.46 | $6.46 |
Municipal or Governmental General Service Rate Rate-GS
Charge | Beginning 5-1-2023 | Beginning 5-1-2024 | Beginning 5-1-2025 | Beginning 5-1-2026 | Beginning 5-1-2027 |
---|---|---|---|---|---|
Monthly Charge (MC) | $75.50 | $75.50 | $75.50 | $75.50 | $75.50 |
Demand | $19.00 | $19.00 | $19.00 | $19.00 | $20.50 |
KWh | $0.0826 | $0.0840 | $0.0855 | $0.0869 | $0.0884 |
CCR | $0.007 | $0.007 | $0.007 | $0.007 | $0.007 |
The following table represents the components of the Demand Charge (DE)
Charge | Beginning 5-1-2023 | Beginning 5-1-2024 | Beginning 5-1-2025 | Beginning 5-1-2026 | Beginning 5-1-2027 |
---|---|---|---|---|---|
Power Supply Demand (DSE) | $12.54 | $12.54 | $12.54 | $12.54 | $12.54 |
Distribution Cost Demand (DDC) | $6.46 | $6.46 | $6.46 | $6.46 | $6.46 |