Water Services
Every year the Water Department submits a report to the public regarding the quality of the water that we provide to homes and businesses. Please direct any questions regarding this report to the Water Department at (815) 622-1100 or email the Water Superintendent Ted Padilla directly with any questions you may have. Download the Water Quality Report.
Water Leak?
High water bill? You might have a water leak. Learn more in our Water Education Center.
Water Rates
The following are the water rates for the City of Rock Falls.
Standard Water Rates
This is the rate that applies to most residents of the city who have city-supplied, metered water.
Rates Effective May 1, 2022 | Rates Effective May 1, 2023 | Rates Effective May 1, 2024 | Rates Effective May 1, 2025 | |
---|---|---|---|---|
Debt Service Charge | $4.85 | $4.85 | $4.85 | $4.85 |
Customer Service Charge for Capital Improvements | $3.50 | $3.50 | $3.50 | $3.50 |
Basic User Charge | $12.80 | $13.00 | $13.25 | $13.45 |
Basic User Rate | $5.00 | $5.25 | $5.45 | $5.70 |
Industrial Water Rates
This rate applies to industrial water users.
Meter Size (in inches) | Minimum Monthly Effective May 1, 2022 | Minimum Monthly Effective May 1, 2023 | Minimum Monthly Effective May 1, 2024 | Minimum Monthly Effective May 1, 2025 | Water Usage Allowance Included in Minimum (in Cubic Feet) |
---|---|---|---|---|---|
5/8" | $21.15 | $21.35 | $21.60 | $21.80 | 300 |
3/4" | $26.15 | $26.60 | $26.95 | $27.50 | 400 |
1" | $41.15 | $42.35 | $43.40 | $44.60 | 700 |
1-1/2" | $81.15 | $84.35 | $87.00 | $90.20 | 1,500 |
2" | $124.35 | $131.60 | $135.95 | $141.50 | 2,400 |
3" | $231.15 | $241.85 | $250.50 | $261.20 | 4,500 |
4" | $381.15 | $399.35 | $414.00 | $432.20 | 7,500 |
6" | $756.15 | 793.10 | $822.75 | $859.70 | 15,000 |
Excess of the Allowance per 100 Cubic Feet | $5.00 | $5.25 | $5.45 | $5.70 |
Water Rates: Multi–Dwelling Units
When one (1) meter serves multiple residential dwelling units or multiple commercial units, the minimum charge established in this section for single-family residential dwellings shall be applied as though each residential unit or each commercial unit within the multiple residential dwelling or multiple commercial unit building was served by a separate meter, and consumption and usage charges established for single-family residential dwellings shall be applied as though each residential or commercial unit was served by a separate meter.
Category Descriptions
Rate Category | Description |
---|---|
Debt Service Charge | Debt-incurred water quality improvements. Used for 1991 plant improvement to improve water quality: filter upgrade, additional shallow well, reservoir with and aeration system and booster pump. 2001 plant improvement with additional filter and storage reserves and office area. |
Customer Service Charge for Capital Improvements | Capital Improvements. Used for upgrading and improving water mains, plant equipment, water towers, hydrants, etc. |
Basic User Charge | Used for salaries, insurance, distribution operation and maintenance, plant operation and maintenance, service leaks, water main leaks, vehicle repairs, etc. |
Basic User Rate | As above. |